Property Attributes
- MLS#B26081713
- TypeSingle Family
- Listing Status Active
- CountySt Lucie
- CityFort Pierce
- Area7040
- NeighborhoodLAKEWOOD PARK UNIT 7
- Zip34951
- Style
- Year Built2004
- Taxes$ 5878
- Price$ 364,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1391
- Lot Size0.23 Acres
Data Source:
Beaches MLS (FL)
Property Description
This beautifully remodeled home features a brand-new 2026 roof, 2026 water heater, 2026 A/C system, and 2026 appliances. The kitchen has been completely renovated with modern finishes, creating a stylish and functional space for cooking and entertaining. The bathrooms have also been fully remodeled with fresh, contemporary updates. From the major systems to the interior details, this home offers the comfort and peace of mind of today's newest upgrades. Enjoy relaxing or entertaining in the serene completely fenced backyard, including large shed with electric, and screened in patio all within the peaceful Lakewood Park community. Move-in ready and truly updated for 2026!
| Price History | |
|---|---|
| 9/29/2026 | Listed $364,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Ice Maker,Microwave,Range,Refrigerator,Water Softener Owned,Water Softener,Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Contemporary,Ranch |
| Construction Materials | Block,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2004 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | St Lucie |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | LAKEWOOD PARK UNIT 7 |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Outbuilding,Shed(s),Storage |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | US1 TO INDRIO (W) ON INDRIO (N) ON FT PIERCE BLVD (E) ON PASO ROBLES |
| City | Fort Pierce |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| MLS Area | 7040 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5878.27 |
| Property Condition | Resale |
| MLS Area Minor | SL08 |
| Virtual Tour | https://www.propertypanorama.com/7508-Paso-Robles-Boulevard-Fort-Pierce-FL-34951/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Pierce |
| Legal Description | LAKEWOOD PARK-UNIT 7- BLK 73 LOT 5 (MAP 13/02N) |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Cathedral Ceiling(s),High Ceilings,Kitchen Island,Split Bedrooms,Separate Shower,Vaulted Ceiling(s),Bar,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Storage |
| Fencing | Back Yard,Chain Link,Fenced,Gate |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Sprinkler System,< 1/4 Acre |
| Water Source | Public,Well |
| Total Parking | 6 |
| Lot Size Area | 10019 |
| Foundation Details | Slab |
| Building Area Total | 2076 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating