Property Attributes
- MLS#B26075826
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CitySt Cloud
- Area5940 - Other Florida County
- NeighborhoodFAWN MEADOWS AT DEER CREEK PH 1
- Zip34772
- Style
- Year Built2005
- Taxes$ 1704
- Price$ 419,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2313
- Lot Size0.22 Acres
Data Source:
Beaches MLS (FL)
Property Description
motivated seller, seller willing to contribute towards buyers closing. the roof and gutters are 5 years old. AC unit and air handler is 2.5 years old. hot water heater is 1 year old and counter tops are 4 years old. Master shower is new, House plumbed a year ago. Home is ready for a new touch. Bring offers
| Price History | |
|---|---|
| 9/14/2026 | Listed $419,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dryer,Dishwasher,Gas Cooktop,Disposal,Gas Water Heater,Microwave,Oven,Refrigerator,Water Heater,Washer |
| HOA Fee | 144 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Patio |
| Security Features | Closed Circuit Camera(s) |
| Construction Materials | Block |
| Pets Allowed | Dogs OK,Pet Fee,Yes |
| Year Built | 2005 |
| Electric | 100 Amp Service,200+ Amp Service |
| View | Pond,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | true |
| Subdivision Name | FAWN MEADOWS AT DEER CREEK PH 1 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| City | St Cloud |
| Senior Community Y/N | false |
| MLS Area | 5940 - Other Florida County |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1704.86 |
| Property Condition | Resale |
| MLS Area Minor | Other |
| Virtual Tour | https://www.propertypanorama.com/2041-Fawn-Meadow-Circle-FL-34772/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Saint Cloud |
| Legal Description | FAWN MEADOWS AT DEER CREEK PHASE 1 PB 16 PGS 63-66 LOT 15 |
Interior Features
| Interior Amenities | Built-in Features,Bedroom on Main Level,Breakfast Area,Entrance Foyer,High Ceilings,Living/Dining Room,Main Level Primary,Pantry,Split Bedrooms |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Sliding |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Barbecue,Outdoor Living Area |
| Parking Features | Asphalt,Attached,Garage,Open |
| Lot Features | Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 9683 |
| Foundation Details | Block,Slab |
| Building Area Total | 2827 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating