Property Attributes
- MLS#300256
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMelbourne
- AreaBrevard west of IR
- NeighborhoodOther
- Zip32940
- Style
- Year Built2025
- Taxes$ 2831
- Price$ 1,169,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3662
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
UPGRADES, UPGRADES & MORE UPGRADES!The seller bought this home and spent months transforming it—now you get to enjoy the results! Picture coffee on the lanai as sunlight dances across the pond. Inside: imported porcelain, soaring 8-ft doors, wood-and-iron staircase, Cambria quartz, Loren White cabinetry & aqua backsplash. 3662 total sq. ft., 5 beds, 3.5 baths, private guest suite, media room, surround sound, hurricane glass & oversized golf-cart-ready garage. The work is done. Come experience it!
| Price History | |
|---|---|
| 9/29/2026 | Listed $1,169,000 |
General Features
| Sewer | County Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Water Softener Owned,Trash Compactor,Washer |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Two Story |
| Pool Features | None,Community |
| Security Features | Security System Owned |
| Construction Materials | Block,Concrete |
| Pets Allowed | Yes |
| Year Built | 2025 |
| View | Lake |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 3032307 |
| Waterfront Features | Lake,Pond |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Other |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-95 exit 188 take Pineda Cswy to Karmin Drive |
| ModificationTimestamp | 2026-09-29T16:46:00.277-00:00 |
| City | Melbourne |
| Association Name | Pangea Park:Central Viera |
| MLS Area | Brevard west of IR |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Melbourne |
| Legal Description | PANGEA PARK PHASES 3 & 4 LOT 5 BLK X |
| AttributionContact | 321-323-4555 |
| Tax Year | 2025 |
| Community Features | Basketball Court,Clubhouse,Pickleball,Tennis Court(s),Trails/Paths,Pool |
| Zoning Description | Residential |
| Tax Annual Amount | 2831 |
| Tax Assessed Value | 115500 |
| Association Fee Includes | Internet |
| Association Amenities | Dues Paid Quarterly |
| Virtual Tour | https://seaside-imagery.aryeo.com/sites/rnqpzgyq/unbranded |
| Virtual Tour | https://seaside-imagery.aryeo.com/sites/rnqpzgyq/unbranded |
| Tax Lot | 5 |
Interior Features
| Flooring | Marble,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Casement Window(s) |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Interior Amenities | Wet Bar,Closet Cabinetry,Crown Molding,High Ceilings,Kitchen Island,Pantry,Split Bedrooms,Walk-In Closet(s),Central Vacuum |
| LivingAreaSource | Owner |
Exterior Features
| Exterior Amenities | Porch,Tennis Court(s),Propane Tank - Owned |
|---|---|
| Parking Features | Garage,Golf Cart Garage |
| Water Source | Public |
| Waterfront Y/N | true |
| Lot Features | < 1/4 Acre |
| Lot Dimensions | .18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 32940
In The Neighborhood
Hutchinson Island
$ 3,850,000
- Type
- Single Family
- Size
- 3,911 SqFt
- Rooms
- 4 Beds + 5.5 Baths
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating