Property Attributes
- MLS#300208
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- AreaBeach Central
- NeighborhoodSea Oaks
- Zip32963
- Style
- Year Built2006
- Taxes$ 3809
- Price$ 927,777
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1956
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Discover the Allure of Island Living! Beautiful Move In Ready Home! Serenity & Privacy, No Rear Neighbors! Exceptional Custom Kitchen, Split Plan & High Ceilings Adorned By Natural Beaming Light! 2 Car Gar. & Brick-Paver Driveway. Enjoy the Fresh Air Covered Lanai & Unwind Amid the Lush Tropical Foliage. Steps to the Beach or Intracoastal Waterway & Jungle Trail. Sea Oaks Brings the Energy with Amenity Rich Activities All Year Long! Social, Kayaking, Marina, Pickleball, 16 Clay Tennis Courts, Fitness, Beach Club, Casual & Fine Dining, Beach Chairs & Umbrellas. Your Happy Home Awaits!!
| Price History | |
|---|---|
| 9/29/2026 | Listed $927,777 |
General Features
| Sewer | County Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Disposal,Microwave,Range,Refrigerator,Wine Cooler,Washer |
| HOA Fee | 3972 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | One Story |
| Pool Features | Electric Heat,Heated,Pool,Community |
| Security Features | Closed Circuit Camera(s),Gated with Guard,Key Card Entry,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes,Number Limit |
| Year Built | 2006 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Single Family/Other |
| Parcel Number | 31392600038000000007.0 |
| Waterfront Features | None,Beach Access |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Sea Oaks |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | A1A to Sea Oaks West Guard Gate, Drive Sea Oaks Blvd, Turn Right on E Orchid Island Cir, Continue Straight to N Orchid Island, go left on N. Orchid Island Cir 1740 is on Your Right. |
| ModificationTimestamp | 2026-09-29T13:22:50.987-00:00 |
| City | Vero Beach |
| Association Name | SEA OAKS PROPERTY MANAGE |
| MLS Area | Beach Central |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Vero Beach |
| Legal Description | SEA OAKS RIVER COTTAGES PD PBI 15-84 BEING A PARTIAL REPLAT OF SEA OAKS RIVER HOMES V PD LOT 7 |
| AttributionContact | 772-589-3862 |
| Tax Year | 2025 |
| Community Features | Club Membership Available,Fitness,Pickleball,Tennis Court(s),Trails/Paths,Water Access,Pool |
| Zoning Description | Residential |
| Tax Annual Amount | 3809 |
| Association Fee Includes | Common Areas,Insurance,Maintenance Grounds,Maintenance Structure,Pest Control,Pool(s),Recreation Facilities,Reserve Fund,Security,Trash |
| Association Amenities | Dues Paid Quarterly |
| Tax Lot | 7 |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Sliding,Window Treatments |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Interior Amenities | Bathtub,Crown Molding,Garden Tub/Roman Tub,High Ceilings,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
| LivingAreaSource | Other |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Porch |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Public |
| Waterfront Y/N | false |
| Lot Features | Moderate Trees,< 1/4 Acre |
| Door Features | Sliding Doors |
| Road Surface Type | Paved |
| Lot Dimensions | 75 x125 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating